MAPA Property

Simulateur de financement

Votre acquisition, chiffrée.

Simulation complète mensualité, frais d'acquisition, capacité empruntable et aides applicables selon le pays.

Paramètres

Résultats

Mensualité estimée

2 118 €

Taux indicatif Luxembourg
4.03 %

average rate of loans with a rate fixed for over 10 years. Luxembourg market data, September 2026. Source: ECB statistics

Capital emprunté
400 000 €
Coût total intérêts
235 394 €
Taux d'endettement
26.5 %

Droits d'enregistrement
35 000 €
Honoraires notaire
5 000 €
Frais hypothécaires + dossier
5 000 €
Coût total acquisition
145 000 €
Aides applicables (max, 1 acquéreur)
−45 000 €

Applicable aid: Luxembourg

  • Bëllegen Akt

    45 000 € / acquéreur

    Résidence principale (occupation 2 ans, 4 ans VEFA), sans condition d'âge ni de primo-accession

    Communiqué du gouvernement du 16 juillet 2026 : 45 000 euros par acquéreur

    Source officielle ↗
  • Prêt climatique

    jusqu'à 100 000 €

    Rénovation énergétique classe A+

    Source officielle ↗
  • TVA réduite 3%

    Construction neuve résidence principale jusqu'à 50k€ de crédit

    Source officielle ↗

Schéma d'amortissement (échantillon)

MoisCapitalIntérêtsRestant dû
1775 €1 343 €399 225 €
2777 €1 341 €398 448 €
3780 €1 338 €397 668 €
4782 €1 336 €396 886 €
5785 €1 333 €396 101 €
6788 €1 330 €395 313 €
7790 €1 328 €394 523 €
8793 €1 325 €393 730 €
9796 €1 322 €392 934 €
10798 €1 320 €392 135 €
11801 €1 317 €391 334 €
12804 €1 314 €390 531 €
24837 €1 281 €380 672 €
36871 €1 247 €370 410 €
48907 €1 211 €359 726 €
60944 €1 174 €348 603 €
72983 €1 135 €337 023 €
841 023 €1 095 €324 969 €
961 065 €1 053 €312 419 €
1081 109 €1 009 €299 354 €
1201 154 €964 €285 753 €
1321 202 €916 €271 593 €
1441 251 €867 €256 853 €
1561 303 €815 €241 507 €
1681 356 €762 €225 531 €
1801 412 €706 €208 899 €
1921 470 €648 €191 584 €
2041 530 €588 €173 559 €
2161 593 €525 €154 793 €
2281 658 €460 €135 258 €
2401 726 €392 €114 920 €
2521 797 €321 €93 747 €
2641 871 €247 €71 705 €
2761 948 €170 €48 758 €
2882 028 €90 €24 870 €
2892 034 €84 €22 835 €
2902 041 €77 €20 794 €
2912 048 €70 €18 746 €
2922 055 €63 €16 691 €
2932 062 €56 €14 629 €
2942 069 €49 €12 560 €
2952 076 €42 €10 484 €
2962 083 €35 €8 401 €
2972 090 €28 €6 311 €
2982 097 €21 €4 215 €
2992 104 €14 €2 111 €
3002 111 €7 €0 €

Disclaimer: indicative simulation for information purposes only. The amounts shown do not constitute a loan offer. The rates applied by banks vary according to the borrower profile, down payment, collateral, property type and market conditions. For a personalised study, contact MAPA Property for an appointment with a qualified banking partner.

Take action

Selling a property or looking for your future home?

Entrust us with your project under mandate: exclusive sale or bespoke search, in Luxembourg and internationally.